<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scheduling around the world: www.doodle.com</title>
	<atom:link href="http://blog.doodle.com/english/2008/10/21/scheduling-without-frontiers-wwwdoodlecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.doodle.com/english/2008/10/21/scheduling-without-frontiers-wwwdoodlecom/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 11:30:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bryce</title>
		<link>http://blog.doodle.com/english/2008/10/21/scheduling-without-frontiers-wwwdoodlecom/comment-page-1/#comment-9478</link>
		<dc:creator>Bryce</dc:creator>
		<pubDate>Tue, 10 May 2011 19:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://doodle.ch/blog/english/?p=59#comment-9478</guid>
		<description>The timezone setting is awful. I clicked yes to timezone support; within the poll I have it set to Toronto time; all of the subscribers IP addresses (including mine) are set to the same timezone. And yet the poll is defaulting to the dreaded Rainy River/America. What gives? THis makes no sense.</description>
		<content:encoded><![CDATA[<p>The timezone setting is awful. I clicked yes to timezone support; within the poll I have it set to Toronto time; all of the subscribers IP addresses (including mine) are set to the same timezone. And yet the poll is defaulting to the dreaded Rainy River/America. What gives? THis makes no sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://blog.doodle.com/english/2008/10/21/scheduling-without-frontiers-wwwdoodlecom/comment-page-1/#comment-9464</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Tue, 03 May 2011 01:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://doodle.ch/blog/english/?p=59#comment-9464</guid>
		<description>I love Doodle except for one feature - and that is the way it automatically sets the timezone. For me it always comes up with &quot;America/Rainy River&quot; - I have no idea where &quot;Rainy River&quot; is in America, so I have no idea whether the times listed are in my time zone or not. Also I use polls with government folks from all across U.S. who&#039;s IP addresses don&#039;t always match their physical location. Result is always somebody who entered the wrong times for a poll.

I think setting the timezone based on an IP address is just too prone to error and confusion. You need to find a more robust solution. Perhaps you ask a user the first time for their timezone and then store it as a cookie? Also show it more prominently right beside the times they enter?</description>
		<content:encoded><![CDATA[<p>I love Doodle except for one feature &#8211; and that is the way it automatically sets the timezone. For me it always comes up with &#8220;America/Rainy River&#8221; &#8211; I have no idea where &#8220;Rainy River&#8221; is in America, so I have no idea whether the times listed are in my time zone or not. Also I use polls with government folks from all across U.S. who&#8217;s IP addresses don&#8217;t always match their physical location. Result is always somebody who entered the wrong times for a poll.</p>
<p>I think setting the timezone based on an IP address is just too prone to error and confusion. You need to find a more robust solution. Perhaps you ask a user the first time for their timezone and then store it as a cookie? Also show it more prominently right beside the times they enter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reto @ Doodle</title>
		<link>http://blog.doodle.com/english/2008/10/21/scheduling-without-frontiers-wwwdoodlecom/comment-page-1/#comment-4803</link>
		<dc:creator>Reto @ Doodle</dc:creator>
		<pubDate>Tue, 28 Dec 2010 16:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://doodle.ch/blog/english/?p=59#comment-4803</guid>
		<description>@Scott,

Thanks for the feedback. I see your point. Though we really want to make the table as compact as possible. Appending the timezone to each time option would blow up the table-width tremendously. 
BTW: Have you tried our new design? Open a poll link and click on &quot;Try our new design (BETA)&quot; on the upper right corner. You still think it&#039;s a problem?

Best,
Reto</description>
		<content:encoded><![CDATA[<p>@Scott,</p>
<p>Thanks for the feedback. I see your point. Though we really want to make the table as compact as possible. Appending the timezone to each time option would blow up the table-width tremendously.<br />
BTW: Have you tried our new design? Open a poll link and click on &#8220;Try our new design (BETA)&#8221; on the upper right corner. You still think it&#8217;s a problem?</p>
<p>Best,<br />
Reto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.doodle.com/english/2008/10/21/scheduling-without-frontiers-wwwdoodlecom/comment-page-1/#comment-4802</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 28 Dec 2010 16:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://doodle.ch/blog/english/?p=59#comment-4802</guid>
		<description>It would seem to make more sense to list the time zone next to the times. THen there would never be any confusion. 11:00 AM (EST) is unambiguous to the creator and users of the poll. 11:00 AM with a dropdown in the upper right corner is not nearly as much so.</description>
		<content:encoded><![CDATA[<p>It would seem to make more sense to list the time zone next to the times. THen there would never be any confusion. 11:00 AM (EST) is unambiguous to the creator and users of the poll. 11:00 AM with a dropdown in the upper right corner is not nearly as much so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reto @ Doodle</title>
		<link>http://blog.doodle.com/english/2008/10/21/scheduling-without-frontiers-wwwdoodlecom/comment-page-1/#comment-2944</link>
		<dc:creator>Reto @ Doodle</dc:creator>
		<pubDate>Thu, 25 Feb 2010 10:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://doodle.ch/blog/english/?p=59#comment-2944</guid>
		<description>@Dennis Coyne,

Thanks for your feedback. We do show a timezone drop-down list once timezone support is enabled. This should give enough indication that timezone support is active. For each participant, it will automatically select the right timezone. At anytime you can manually change the timezone and the poll options will change accordingly. 

Hope that helps.

Reto
P.S. Some more info on timezone support
http://doodle.com/about/faq.html#timezonesupport
http://doodle.com/about/faq.html#timezoneselection</description>
		<content:encoded><![CDATA[<p>@Dennis Coyne,</p>
<p>Thanks for your feedback. We do show a timezone drop-down list once timezone support is enabled. This should give enough indication that timezone support is active. For each participant, it will automatically select the right timezone. At anytime you can manually change the timezone and the poll options will change accordingly. </p>
<p>Hope that helps.</p>
<p>Reto<br />
P.S. Some more info on timezone support<br />
<a href="http://doodle.com/about/faq.html#timezonesupport" rel="nofollow">http://doodle.com/about/faq.html#timezonesupport</a><br />
<a href="http://doodle.com/about/faq.html#timezoneselection" rel="nofollow">http://doodle.com/about/faq.html#timezoneselection</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Coyne</title>
		<link>http://blog.doodle.com/english/2008/10/21/scheduling-without-frontiers-wwwdoodlecom/comment-page-1/#comment-2943</link>
		<dc:creator>Dennis Coyne</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://doodle.ch/blog/english/?p=59#comment-2943</guid>
		<description>Once one has created a schedule poll, neither the participant nor the administrator can tell if the poll has time zone support or not. There should be a note indicating the time zone.

In addition when someone is filling out the poll at one geographical location (time zone) for a future event in which they will have re-located to another location (time zone), it would be useful for the participant to select the time zone that they would like to respond in.</description>
		<content:encoded><![CDATA[<p>Once one has created a schedule poll, neither the participant nor the administrator can tell if the poll has time zone support or not. There should be a note indicating the time zone.</p>
<p>In addition when someone is filling out the poll at one geographical location (time zone) for a future event in which they will have re-located to another location (time zone), it would be useful for the participant to select the time zone that they would like to respond in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reto @ Doodle</title>
		<link>http://blog.doodle.com/english/2008/10/21/scheduling-without-frontiers-wwwdoodlecom/comment-page-1/#comment-2469</link>
		<dc:creator>Reto @ Doodle</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://doodle.ch/blog/english/?p=59#comment-2469</guid>
		<description>@ Brian Cashman,

Thanks for the feedback. Fully agree with you. We&#039;ll have it fixed in one of our upcoming releases.

Reto</description>
		<content:encoded><![CDATA[<p>@ Brian Cashman,</p>
<p>Thanks for the feedback. Fully agree with you. We&#8217;ll have it fixed in one of our upcoming releases.</p>
<p>Reto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Cashman</title>
		<link>http://blog.doodle.com/english/2008/10/21/scheduling-without-frontiers-wwwdoodlecom/comment-page-1/#comment-2468</link>
		<dc:creator>Brian Cashman</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://doodle.ch/blog/english/?p=59#comment-2468</guid>
		<description>I wonder if it&#039;d be possible to clarify the timezone link? It says &quot;with time-zone support&quot; and it&#039;s not clear if you need to click this link to get timezone support or whether timezone support is turned on by default (and therefore clicking the link turns it off). It might be good if the link said (for example), &quot;click for time-zone support&quot; or &quot;time-zone support is not enabled, click here the enable it.&quot; 

Since you can&#039;t change the timezone support feature once the poll is created it might be good to say that explicitly.</description>
		<content:encoded><![CDATA[<p>I wonder if it&#8217;d be possible to clarify the timezone link? It says &#8220;with time-zone support&#8221; and it&#8217;s not clear if you need to click this link to get timezone support or whether timezone support is turned on by default (and therefore clicking the link turns it off). It might be good if the link said (for example), &#8220;click for time-zone support&#8221; or &#8220;time-zone support is not enabled, click here the enable it.&#8221; </p>
<p>Since you can&#8217;t change the timezone support feature once the poll is created it might be good to say that explicitly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reto @ Doodle</title>
		<link>http://blog.doodle.com/english/2008/10/21/scheduling-without-frontiers-wwwdoodlecom/comment-page-1/#comment-2407</link>
		<dc:creator>Reto @ Doodle</dc:creator>
		<pubDate>Mon, 26 Jan 2009 07:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://doodle.ch/blog/english/?p=59#comment-2407</guid>
		<description>@SCK:

Did you enable timezone support when setting up your poll? On the wizard page, where you enter the times, there is a link called &quot;Timezone support&quot;. Click on that the next time you setup a poll and the participants will automatically see the suggested times in their timezones.

Remark: Once your poll is created, you can&#039;t enable/disable timezone support anymore. You will have to recreate your poll.</description>
		<content:encoded><![CDATA[<p>@SCK:</p>
<p>Did you enable timezone support when setting up your poll? On the wizard page, where you enter the times, there is a link called &#8220;Timezone support&#8221;. Click on that the next time you setup a poll and the participants will automatically see the suggested times in their timezones.</p>
<p>Remark: Once your poll is created, you can&#8217;t enable/disable timezone support anymore. You will have to recreate your poll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SCK</title>
		<link>http://blog.doodle.com/english/2008/10/21/scheduling-without-frontiers-wwwdoodlecom/comment-page-1/#comment-2406</link>
		<dc:creator>SCK</dc:creator>
		<pubDate>Thu, 22 Jan 2009 20:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://doodle.ch/blog/english/?p=59#comment-2406</guid>
		<description>When setting this up, I entered times (in my time zone - Eastern U.S.) and sent the participant link to someone in San Diego.   The times did not convert to Pacific Time.  How do I get this to work?  I&#039;m trying to schedule an international teleconference.</description>
		<content:encoded><![CDATA[<p>When setting this up, I entered times (in my time zone &#8211; Eastern U.S.) and sent the participant link to someone in San Diego.   The times did not convert to Pacific Time.  How do I get this to work?  I&#8217;m trying to schedule an international teleconference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

